Scarlet & Violet Energy · 002/24 · Common · 2023
| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Normaal | € 0,03 | € 0,02 | € 0,02 |
| Reverse holo · Cosmos foil | – | – | – |
| Reverse holo · Pokeball foil | € 0,18 | € 0,02 | € 0,26 |
| Normaal · Player Rewards Program | – | – | – |
| Reverse holo · Cosmos foil · Player Rewards Program | – | – | – |
| Reverse holo · Cosmos foil · Professor Program | – | – | – |
Prijzen van Cardmarket, in euro, op 20-11-2026.