Black Bolt · 079/86 · Uncommon · Illus. Studio Bora Inc. · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.22 | €0.02 | €0.17 |
| Reverse holo | €0.29 | €0.02 | €0.42 |
| Reverse holo · Pokeball foil | €1.09 | €0.30 | €1.08 |
| Normaal · Gym Challenge | – | – | – |
| Normaal · Liao Fu Guan | €0.32 | €0.20 | €0.51 |
| Normaal · Jose Cruz Galindo Resendiz | €0.51 | €0.20 | €0.34 |
| Holo · Cosmos foil · Player Rewards Program | €0.52 | €0.04 | €0.45 |
| Holo · Cosmos foil · Great Ball League | €49.57 | €36.00 | €49.60 |
Cardmarket prices, in euro, on 2026-11-22.