Black Bolt · 079/86 · Uncommon · Illustratie: Studio Bora Inc. · 2025

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Normaal | € 0,25 | € 0,02 | € 0,18 |
| Reverse holo | € 0,29 | € 0,02 | € 0,42 |
| Reverse holo · Pokeball foil | € 1,09 | € 0,30 | € 1,08 |
| Normaal · Gym Challenge | – | – | – |
| Normaal · Liao Fu Guan | € 0,32 | € 0,20 | € 0,51 |
| Normaal · Jose Cruz Galindo Resendiz | € 0,51 | € 0,20 | € 0,34 |
| Holo · Cosmos foil · Player Rewards Program | € 0,55 | € 0,04 | € 0,45 |
| Holo · Cosmos foil · Great Ball League | € 49,57 | € 36,00 | € 49,60 |
Prijzen van Cardmarket, in euro, op 20-11-2026.