Black Bolt · 031/86 · Uncommon · Illustratie: Jerky · 2025

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Normaal | € 0,04 | € 0,02 | € 0,05 |
| Reverse holo | € 0,12 | € 0,02 | € 0,20 |
| Reverse holo · Pokeball foil | € 1,17 | € 0,06 | € 0,95 |
| Reverse holo · Masterball foil | € 8,90 | € 4,98 | € 9,22 |
| Normaal · Gym Challenge | – | – | – |
| Holo · Cosmos foil · Player Rewards Program | € 0,15 | € 0,02 | € 0,14 |
Prijzen van Cardmarket, in euro, op 20-11-2026.