Black Bolt · 030/86 · Common · Illustratie: Jerky · 2025

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Normaal | € 0,05 | € 0,02 | € 0,05 |
| Reverse holo | € 0,10 | € 0,02 | € 0,13 |
| Reverse holo · Pokeball foil | € 0,35 | € 0,02 | € 0,30 |
| Reverse holo · Masterball foil | € 1,77 | € 0,70 | € 2,04 |
| Holo · Cosmos foil · Player Rewards Program | € 0,32 | € 0,14 | € 0,54 |
Prijzen van Cardmarket, in euro, op 20-11-2026.