Black Bolt · 001/86 · Common · Illus. Susumu Maeya · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.02 | €0.02 | €0.03 |
| Reverse holo | €0.09 | €0.02 | €0.10 |
| Holo · Tinsel foil | €0.24 | €0.02 | €0.24 |
| Reverse holo · Pokeball foil | €0.37 | €0.09 | €0.55 |
| Reverse holo · Masterball foil | €3.75 | €2.78 | €4.70 |
Cardmarket prices, in euro, on 2026-11-22.