Prismatic Evolutions · 074/131 · Common · Illus. Naoyo Kimura · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.07 | €0.02 | €0.07 |
| Reverse holo | €0.24 | €0.02 | €0.28 |
| Reverse holo · Pokeball foil | €1.50 | €0.18 | €1.33 |
| Reverse holo · Masterball foil | €10.37 | €2.49 | €8.57 |
| Reverse holo · Cosmos foil | €3.64 | €0.10 | €2.90 |
Cardmarket prices, in euro, on 2026-11-22.