Prismatic Evolutions · 040/131 · Rare · Illus. MINAMINAMI Take · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.22 | €0.02 | €0.24 |
| Reverse holo | €0.38 | €0.02 | €0.37 |
| Holo · Cosmos foil | €5.08 | €0.10 | €5.14 |
| Reverse holo · Pokeball foil | €1.44 | €0.48 | €1.61 |
| Reverse holo · Masterball foil | €22.00 | €14.99 | €22.28 |
| Holo · 30th Pokeday | €3.70 | €1.40 | €3.93 |
Cardmarket prices, in euro, on 2026-11-22.