Prismatic Evolutions · 033/131 · Rare · Illus. Kariya · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.20 | €0.02 | €0.23 |
| Reverse holo | €0.32 | €0.02 | €0.34 |
| Holo · Cosmos foil | €11.07 | €5.00 | €8.79 |
| Reverse holo · Pokeball foil | €1.50 | €0.18 | €1.69 |
| Reverse holo · Masterball foil | €19.70 | €8.40 | €22.03 |
Cardmarket prices, in euro, on 2026-11-20.