Prismatic Evolutions · 029/131 · Rare · Illus. sui · 2025

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.21 | €0.02 | €0.20 |
| Reverse holo | €0.35 | €0.02 | €0.36 |
| Holo · Cosmos foil | €4.40 | €1.99 | €4.08 |
| Reverse holo · Pokeball foil | €1.47 | €0.10 | €1.51 |
| Reverse holo · Masterball foil | €15.06 | €10.00 | €23.40 |
Cardmarket prices, in euro, on 2026-11-22.