Stellar Crown · 107/142 · Rare · Illus. Oswaldo KATO · 2024

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.06 | €0.02 | €0.05 |
| Reverse holo | €0.11 | €0.02 | €0.14 |
| Normaal · League foil | €16.22 | €0.04 | €8.85 |
| Holo · Cosmos foil | €0.46 | €0.02 | €0.32 |
| Holo · Gamestop | €7.80 | €6.95 | €14.25 |
| Holo · Eb Games | €27.98 | €15.00 | €24.45 |
| Holo · Set Logo | €1.59 | €0.24 | €2.31 |
Cardmarket prices, in euro, on 2026-11-22.