Temporal Forces · 144/162 · Uncommon · Illus. AYUMI ODASHIMA · 2024

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.13 | €0.02 | €0.13 |
| Reverse holo | €0.44 | €0.02 | €0.35 |
| Reverse holo · Player Reward foil | – | – | – |
| Normaal · International Championship Europe | – | – | – |
| Normaal · International Championship Latin America | – | – | – |
| Normaal · International Championship North America | – | – | – |
| Normaal · Gym Challenge | – | – | – |
| Normaal · Master Ball League | – | – | – |
| Normaal · Player Rewards Program | – | – | – |
| Holo · Cosmos foil · Player Rewards Program | – | – | – |
| Normaal · International Championship Europe · Champion | – | – | – |
| Normaal · International Championship Europe · Staff | – | – | – |
| Normaal · International Championship Europe · Top Eight | – | – | – |
| Normaal · International Championship Latin America · Champion | – | – | – |
| Normaal · International Championship Latin America · Staff | – | – | – |
| Normaal · International Championship Latin America · Top Eight | – | – | – |
| Normaal · International Championship North America · Champion | – | – | – |
| Normaal · International Championship North America · Staff | – | – | – |
| Normaal · International Championship North America · Top Eight | – | – | – |
| Normaal · Master Ball League · Judge | – | – | – |
Cardmarket prices, in euro, on 2026-11-22.