Burning Shadows · 41/147 · Rare · Illus. Kagemaru Himeno · 2017

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €1.04 | €0.20 | €1.81 |
| Reverse holo | €1.61 | €0.45 | €1.82 |
| Holo · 3rd Place · Poke Ball League | €11.11 | €23.00 | €8.71 |
| Holo · 4th Place · Poke Ball League | €10.38 | €19.99 | €8.58 |
| Holo · 1st Place · Poke Ball League | €38.25 | €49.99 | €24.13 |
| Holo · 2nd Place · Poke Ball League | €13.56 | €30.00 | €10.54 |
Cardmarket prices, in euro, on 2026-11-20.