Rising Rivals · 96/111 · Uncommon · Illus. Kent Kanetsuna · 2009

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.48 | €0.03 | €0.39 |
| Reverse holo | €1.29 | €0.10 | €1.30 |
| Reverse holo · League foil | €2.08 | – | €1.93 |
| Normaal · Tsubasa Nakamura | – | €0.50 | – |
| Normaal · Stephen Silvestro | – | €0.99 | – |
| Normaal · Yuta Komatsuda | – | €0.30 | – |
Cardmarket prices, in euro, on 2026-11-20.