Perfect Order · 050/88 · Rare · Illus. Masako Tomii · 2026

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.27 | €0.02 | €0.41 |
| Reverse holo | €0.96 | €0.02 | €0.83 |
| Holo · Cosmos foil | €5.81 | €0.75 | €5.24 |
| Normaal · Player Rewards Program | €2.51 | €0.99 | €2.97 |
| Holo · Cosmos foil · Gamestop | €205.90 | €155.00 | €199.93 |
| Holo · Cosmos foil · Eb Games | €133.64 | €70.00 | €107.73 |
Cardmarket prices, in euro, on 2026-11-22.