Perfect Order · 050/88 · Rare · Illustratie: Masako Tomii · 2026

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Holo | € 0,31 | € 0,02 | € 0,40 |
| Reverse holo | € 0,94 | € 0,02 | € 0,82 |
| Holo · Cosmos foil | € 6,06 | € 0,75 | € 5,18 |
| Normaal · Player Rewards Program | € 2,66 | € 0,99 | € 3,25 |
| Holo · Cosmos foil · Gamestop | € 205,90 | € 159,98 | € 199,93 |
| Holo · Cosmos foil · Eb Games | € 133,64 | € 70,00 | € 107,73 |
Prijzen van Cardmarket, in euro, op 20-11-2026.