Ascended Heroes · 155/217 · Rare · Illus. AKIRA EGAWA · 2026

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Holo | €0.22 | €0.02 | €0.14 |
| Reverse holo · Pokeball foil | €0.25 | €0.02 | €0.27 |
| Reverse holo · Energy foil | €0.42 | €0.02 | €0.53 |
| Normaal · Player Rewards Program | €1.74 | €0.20 | €1.40 |
| Holo · Cosmos foil · Player Rewards Program | €0.23 | €0.02 | €0.28 |
Cardmarket prices, in euro, on 2026-11-22.