Ascended Heroes · 155/217 · Rare · Illustratie: AKIRA EGAWA · 2026

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Holo | € 0,20 | € 0,02 | € 0,14 |
| Reverse holo · Pokeball foil | € 0,23 | € 0,02 | € 0,26 |
| Reverse holo · Energy foil | € 0,42 | € 0,02 | € 0,54 |
| Normaal · Player Rewards Program | € 1,78 | € 0,20 | € 1,40 |
| Holo · Cosmos foil · Player Rewards Program | € 0,23 | € 0,02 | € 0,26 |
Prijzen van Cardmarket, in euro, op 20-11-2026.