Triumphant · 87/102 · Uncommon · Illus. Ryo Ueda · 2010

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.55 | €0.02 | €0.77 |
| Reverse holo | €1.78 | €0.10 | €2.65 |
| Normaal · Igor Costa | – | – | – |
| Normaal · Gustavo Wada | – | – | – |
| Normaal · Christopher Kan | – | – | – |
| Normaal · David Cohen | – | – | – |
| Normaal · Shuto Itagaki | – | – | – |
| Normaal · Chase Moloney | – | – | – |
| Normaal · Zachary Bokhari | – | – | – |
| Reverse holo · Player Rewards Program | €1.78 | €0.10 | €2.65 |
Cardmarket prices, in euro, on 2026-11-22.