Unleashed · 82/95 · Uncommon · Illus. Noriko Hotta · 2010

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €1.54 | €0.04 | €1.68 |
| Reverse holo | €2.75 | €0.30 | €3.14 |
| Reverse holo · League foil | €5.00 | – | €5.00 |
| Normaal · Michael Pramawat | – | €2.95 | – |
| Normaal · Yuka Furusawa | €2.50 | €1.20 | €2.50 |
| Normaal · Gustavo Wada | – | €1.00 | – |
| Normaal · Christopher Kan | – | – | – |
| Normaal · Ross Cawthorn | – | – | – |
| Normaal · David Cohen | – | €4.99 | – |
| Normaal · Ross Cawthorn | – | €3.49 | – |
Cardmarket prices, in euro, on 2026-11-22.