HeartGold SoulSilver · 97/123 · Uncommon · Illus. Masakazu Fukuda · 2010

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €2.52 | €0.10 | €2.91 |
| Reverse holo | €7.95 | €0.70 | €7.07 |
| Reverse holo · League foil | €22.46 | – | €22.26 |
| Normaal · Mychael Bryan | – | – | – |
| Normaal · Yuta Komatsuda | – | – | – |
| Normaal · Yuka Furusawa | – | – | – |
| Normaal · Gustavo Wada | – | – | – |
| Normaal · Christopher Kan | – | – | – |
| Normaal · Ross Cawthorn | – | – | – |
| Normaal · David Cohen | – | – | – |
Cardmarket prices, in euro, on 2026-11-22.