HeartGold SoulSilver · 103/123 · Uncommon · Illus. Kent Kanetsuna · 2010

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €1.84 | €0.20 | €1.76 |
| Reverse holo | €6.10 | €0.80 | €5.57 |
| Reverse holo · League foil | €2.68 | – | €3.91 |
| Normaal · Michael Pramawat | – | €1.20 | – |
| Normaal · Yuta Komatsuda | €2.00 | €2.48 | €2.00 |
| Normaal · Ross Cawthorn | – | €2.49 | – |
| Normaal · Chase Moloney | – | €2.00 | – |
| Normaal · Igor Costa | – | €2.50 | – |
| Normaal · Shuto Itagaki | – | €2.95 | – |
| Normaal · Zachary Bokhari | – | €1.59 | – |
Cardmarket prices, in euro, on 2026-11-22.