Hidden Legends · 92/101 · Uncommon · Illus. Ken Sugimori · 2004

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.41 | €0.02 | €0.61 |
| Reverse holo | €8.20 | €1.00 | €4.13 |
| Normaal · Miska Saari | – | €5.50 | – |
| Normaal · Hiroki Yano | – | €5.90 | – |
| Normaal · Jimmy Ballard | – | – | – |
| Normaal · Tsuguyoshi Yamato | €7.57 | €1.11 | €6.61 |
| Normaal · Reed Weichler | €20.00 | €15.00 | €20.00 |
| Normaal · Kevin Nguyen | €10.00 | €7.00 | €10.00 |
| Normaal · Chris Fulop | – | €2.89 | – |
| Normaal · Jeremy Maron | €2.00 | €8.00 | €2.00 |
| Normaal · Takashi Yoneda | – | €9.50 | – |
| Normaal · Curran Hill | €7.00 | €2.95 | €6.00 |
| Normaal · Michael Gonzalez | €2.00 | €0.10 | €1.50 |
Cardmarket prices, in euro, on 2026-11-20.