Hidden Legends · 88/101 · Uncommon · Illus. Shin-ichi Yoshikawa · 2004

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €2.76 | €0.20 | €2.67 |
| Reverse holo | €8.69 | €1.00 | €5.79 |
| Normaal · Miska Saari | – | €2.49 | – |
| Normaal · Tsuguyoshi Yamato | €3.00 | €1.00 | €3.33 |
| Normaal · Takashi Yoneda | – | €5.80 | – |
| Normaal · Michael Gonzalez | – | €4.00 | – |
| Normaal · Jeremy Maron | €7.00 | €1.00 | €7.00 |
Cardmarket prices, in euro, on 2026-11-22.