Majestic Dawn · 88/100 · Uncommon · Illus. Ryo Ueda · 2008

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.15 | €0.02 | €0.18 |
| Reverse holo | €1.01 | €0.19 | €1.09 |
| Holo · League foil | €0.15 | €0.02 | €0.18 |
| Normaal · Paul Atanassov | €0.15 | €0.02 | €0.18 |
| Normaal · Dylan Lefavour | €0.15 | €0.02 | €0.18 |
| Normaal · Jason Klaczynski | €0.15 | €0.02 | €0.18 |
| Normaal · Stephen Silvestro | €0.15 | €0.02 | €0.18 |
| Normaal · Jason Martinez | €0.15 | €0.02 | €0.18 |
| Normaal · Michael Pramawat | €0.15 | €0.02 | €0.18 |
| Normaal · Yuka Furusawa | €0.15 | €0.02 | €0.18 |
Cardmarket prices, in euro, on 2026-11-20.