Great Encounters · 15/106 · Rare · Illus. Midori Harada · 2008

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.74 | €0.19 | €1.12 |
| Reverse holo | €1.94 | €0.69 | €2.19 |
| Holo · League foil | €0.74 | €0.19 | €1.12 |
| Normaal · Dylan Lefavour | €0.74 | €0.19 | €1.12 |
| Normaal · Jason Klaczynski | €0.74 | €0.19 | €1.12 |
| Normaal · Stephen Silvestro | €0.74 | €0.19 | €1.12 |
| Normaal · Jason Martinez | €0.74 | €0.19 | €1.12 |
| Normaal · David Cohen | €0.74 | €0.19 | €1.12 |
| Normaal · Michael Pramawat | €0.74 | €0.19 | €1.12 |
| Normaal · Yuka Furusawa | €0.74 | €0.19 | €1.12 |
Cardmarket prices, in euro, on 2026-11-20.