Boundaries Crossed · 38/149 · Uncommon · Illustratie: Sumiyoshi Kizuki · 2012

| Variant | Trend | Vanaf | 30 dagen |
|---|---|---|---|
| Normaal | € 0,17 | € 0,02 | € 0,21 |
| Reverse holo | € 3,23 | € 0,10 | € 1,79 |
| Holo · 1st Place · Poke Ball League | € 34,71 | € 600,00 | € 21,42 |
| Holo · 2nd Place · Poke Ball League | € 26,76 | € 59,00 | € 12,54 |
| Holo · 3rd Place · Poke Ball League | € 25,39 | € 59,99 | € 10,84 |
| Holo · 4th Place · Poke Ball League | € 23,77 | € 24,99 | € 11,89 |
Prijzen van Cardmarket, in euro, op 20-11-2026.