Dark Explorers · 4/108 · Uncommon · Illus. Naoki Saito · 2012

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €1.37 | €0.02 | €2.30 |
| Reverse holo | €11.53 | €0.29 | €8.22 |
| Holo · 1st Place · Poke Ball League | €97.88 | €349.00 | €67.61 |
| Holo · 2nd Place · Poke Ball League | €54.30 | €39.99 | €33.66 |
| Holo · 3rd Place · Poke Ball League | €46.60 | €99.00 | €28.72 |
| Holo · 4th Place · Poke Ball League | €33.36 | €99.00 | €23.93 |
Cardmarket prices, in euro, on 2026-11-20.