Legendary Treasures · 97/113 · Common · Illus. Akira Komayama · 2013

| Variant | Trend | From | 30 days |
|---|---|---|---|
| Normal | €0.24 | €0.02 | €0.28 |
| Reverse holo | €3.01 | €1.50 | €1.76 |
| Holo · 1st Place · Player Rewards Program | €16.87 | €30.00 | €11.68 |
| Holo · 2nd Place · Player Rewards Program | €11.07 | – | €10.05 |
| Holo · 3rd Place · Player Rewards Program | €7.75 | €3.99 | €7.52 |
| Holo · 4th Place · Player Rewards Program | €11.70 | €9.80 | €8.31 |
Cardmarket prices, in euro, on 2026-11-22.